Audi cars
Our inventory includes 20 Audi vehicles, hand-selected for technical condition and service history. Every car arrives with a full German service record.
Browse by model
Buying guides
Our offers
Showing 12 of 20
Audi prices by model
The table is built from the cars in stock right now, so prices and counts change with the stock.
| Model | In stock | Years | Price from |
|---|---|---|---|
| Audi Q7 | 2 | 2021-2023 | 39 500 € |
| Audi RS 3 | 2 | 2017-2018 | 36 500 € |
| Audi SQ8 | 2 | 2022-2023 | 69 500 € |
| Audi A4 | 1 | 2019 | 23 999 € |
| Audi A5 | 1 | 2025 | 44 999 € |
| Audi A5 Sportback | 1 | 2020 | 23 998 € |
| Audi A6 e-tron | 1 | 2025 | 44 998 € |
| Audi A7 | 1 | 2019 | 33 998 € |
| Audi A8 | 1 | 2018 | 33 999 € |
| Audi e-tron GT | 1 | 2023 | 50 999 € |
| Audi Q5 | 1 | 2022 | 33 500 € |
| Audi Q8 | 1 | 2025 | 84 999 € |
| Audi RS 6 | 1 | 2021 | 69 999 € |
| Audi RS Q8 | 1 | 2022 | 73 900 € |
| Audi S5 | 1 | 2023 | 41 999 € |
| Audi S6 | 1 | 2018 | 27 500 € |
| Audi S7 | 1 | 2014 | 20 499 € |
We currently have 20 Audi vehicles in stock. Prices range from 20 499 € to 84 999 €, model years 2014-2025. Every car is inspected by our team and comes with full service history and documentation.
Frequently asked questions
How much does a used Audi cost?
Our current Audi prices range from 20 499 € to 84 999 €, depending on year, mileage and specification. All prices are negotiable.
Do you deliver Audi vehicles to other cities or countries?
Yes, we deliver across Lithuania and the European Union. Delivery cost depends on distance - contact us for terms.
What warranty applies when buying a Audi?
Most vehicles come with a dealer warranty, and newer models may still carry the manufacturer warranty. Warranty terms are listed on each vehicle's page.











